Product Details:
|
Name: | UHMWPE Lined Steel Pipe | Material: | Carbon Steel And UHMWPE |
---|---|---|---|
Color: | As Request | Dimension: | DN90~1200mm |
Installation: | Steel Flange | Warranty: | 12months |
Thickness: | 4~50mm | Alloy Or Not: | Yes |
Outer Diameter(round): | 90-1200mm | Application: | Mine Tailing Discharging |
High Light: | uhmwpe tubing,pipeline dredging,dredge suction pipe |
Large Diameter Black UHMWPE Pipe für Sand Pump, Sand Pump Suction UHMWPE Pipe
Ultra high molecular weight polyethylene (UHMWPE) pipe is a thermoplastic plastic pipe with a viscosity molecular weight greater than 2.5 million. Dubbed “miracle plastic,” UHMWPE is the new star of the material. It will represent an energetic life and play an important role in many areas.
Main Features:
1.Extremely high abrasion resistance;
2. Very high impact resistance;
3. good self-lubrication;
4. Getting dirty is not easy;
5. Good corrosion resistance;
6High tensile and breaking strength;
7. Excellent resistance to low temperatures;
8. long duration;
9. Easy installation.
Areas of application:
1.For transporting sand, mud and river, port, seawater dredging sludge;
2. For transporting tailings and sludges in metallurgical mines and mining;
3. Transport of fine coal and coal ash to combined heat and power plants and power plants
4. Transport of fine coal and coal water sludge from coal processing plants of the hard coal industry;
5. For transporting sludges and corrosive, slag-containing liquids in the chemical industry;
6For the transportation of crude oil, oil and food.
O.D. DN(mm) | 0.4MPa | 0.6MPa | 0.8MPa | 1MPa | 1.25MPa | 1.65MPa | 2.0MPa | |
Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | ||
110 | 4.7 | 6.0 | 7.4 | 9.2 | 11.4 | |||
125 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |||
140 | 6.0 | 7.7 | 9.5 | 11.8 | 14.6 | |||
160 | 5.2 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | ||
180 | 5.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | ||
219 | 6.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | ||
225 | 4.9 | 7.3 | 9.7 | 11.9 | 14.8 | 18.4 | 22.7 | |
250 | 5.5 | 8.1 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | |
280 | 6.2 | 9.1 | 12.0 | 15.0 | 18.7 | 23.2 | 28.6 | |
315 | 6.9 | 10.2 | 13.5 | 16.9 | 21.1 | 26.1 | 32.2 | |
350 | 7.8 | 11.5 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | |
400 | 8.8 | 13.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | |
450 | 9.8 | 14.6 | 19.1 | 13.9 | 29.7 | 36.8 | ||
500 | 11.0 | 16.2 | 21.4 | 26.7 | 33.2 | 41.2 | ||
560 | 12.3 | 18.2 | 24.1 | 30.0 | 37.4 | |||
630 | 13.8 | 20.5 | 27.2 | 33.9 | 42.1 | |||
700 | 15.3 | 22.7 | 30.6 | 38.1 | ||||
800 | 18.0 | 26.0 | 38.1 | |||||
900 | 20.0 | 30.0 | 42.1 | |||||
1000 | 22.0 | 33.0 |
Detail images:
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327