Product Details:
|
Name: | UHMWPE Lined Steel Pipe | Material: | Carbon Steel And UHMWPE |
---|---|---|---|
Color: | As Request | Dimension: | DN90~1200mm |
Installation: | Steel Flange | Warranty: | 12months |
Thickness: | 4~50mm | Alloy Or Not: | Yes |
Outer Diameter(round): | 90-1200mm | Application: | Mine Tailing Discharging |
Highlight: | dredge pipe for sale,dredge suction pipe,dredger pipe |
Ultra High Pressure Sand Dredging Mud Oil Water Mine Mining UHMWPE Pipe
UHMWPE pipes have been widely used in Mine Tailings Discharge, Sand & Slurry Dredging, Chemical Industry, Gas & Oil field etc.
UHMWPE Pipe:
1.Wear Resistance: 4-7 Times Of Steel Pipe
2.Easy Installation: 1/8 Weight Of Steel Pipe
3.Life-Span: 50Years
UHMWPE pipes and floaters in Dredging Project :
1. High wear resistance
4 to 7 times of steel pipe, 2.3 times of HDPE. That means it's Working Life can reach 3 times longer than Steel pipe at least in the same abrasion condition.
2. High Impact Resistant
UHMWPE pipe is Non-Broken in the Izod Impact Test (unnotched), it's impact strength is more than 140 KJ/ M², do the best in plastic pipes.
3.High Corrosion Resistant
UHMWPE Pipe is extremely resistant to harsh environments, acids and most chemicals. Which Steel pipe can not.
4.Good Self-Lubrication
UHMWPE Pipe offers a smooth, non-wettable interior suface, that accounts for a Hazen-Williams Flow Coefficient of C=160. While steel pipe: C=130(new), C=95(old), C=60~80(for bad medium, such as lime slurry)
5. High Flow-Rate
UHMWPE pipe's Frication Coefficient is 1/6 of steel pipe, Flow-Rate is 50% higher than steel pipe. That means you can use smaller diameter UHMWPE pipe for same flowing capacity, more convenient and more cheaper.
O.D. DN(mm) | 0.4MPa | 0.6MPa | 0.8MPa | 1MPa | 1.25MPa | 1.65MPa | 2.0MPa | |
Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | ||
110 | 4.7 | 6.0 | 7.4 | 9.2 | 11.4 | |||
125 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |||
140 | 6.0 | 7.7 | 9.5 | 11.8 | 14.6 | |||
160 | 5.2 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | ||
180 | 5.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | ||
219 | 6.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | ||
225 | 4.9 | 7.3 | 9.7 | 11.9 | 14.8 | 18.4 | 22.7 | |
250 | 5.5 | 8.1 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | |
280 | 6.2 | 9.1 | 12.0 | 15.0 | 18.7 | 23.2 | 28.6 | |
315 | 6.9 | 10.2 | 13.5 | 16.9 | 21.1 | 26.1 | 32.2 | |
350 | 7.8 | 11.5 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | |
400 | 8.8 | 13.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | |
450 | 9.8 | 14.6 | 19.1 | 13.9 | 29.7 | 36.8 | ||
500 | 11.0 | 16.2 | 21.4 | 26.7 | 33.2 | 41.2 | ||
560 | 12.3 | 18.2 | 24.1 | 30.0 | 37.4 | |||
630 | 13.8 | 20.5 | 27.2 | 33.9 | 42.1 | |||
700 | 15.3 | 22.7 | 30.6 | 38.1 | ||||
800 | 18.0 | 26.0 | 38.1 | |||||
900 | 20.0 | 30.0 | 42.1 | |||||
1000 | 22.0 | 33.0 |
Detail images:
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327