Product Details:
|
Name: | DN900 HDPE Pipe With High Density Foam Filled As Dredging Equipments Floating Dock | Material: | HDPE |
---|---|---|---|
Length: | Customized | Application: | Dredging |
Color: | Black | Connection: | Welded |
Inner Diameter: | Customized | Outer Diameter: | Customized |
Pressure Rating: | 0.4Mpa-2.5Mpa | Standard: | ISO |
Structure: | Hollow | Surface: | Smooth |
Temperature Range: | -40℃ To 80℃ | Thickness: | Customized |
Highlight: | Hollow Dredging Pipe,DN900 Dredging HDPE Pipe,Foam Filled Dredging HDPE Pipe |
DN900 HDPE pipe with high density foam filled as dredging equipments floating dock
Dn 900 HDPE pipeline inside filled with high density PU foam(35kg/cub)
Length: 8.32m
Two side with HDPE cap sealed
Application: As floating dock for marine equipments
PE pipe is suitable for general purpose pressure water delivery and drinking water transportation with temperature not exceeding 40℃ and nominal pressure below 1.6MPa. Mainly include municipal buried water supply, construction (drain) water, farmland irrigation, water feature engineering, fine sand/slurry dredging etc.
Technical specifications:
Standard: ISO4427, EN12201, AS/NZS4130, DIN8074, ASTMF714, GOST18599, GB/T13663
No. | Item | Requirements | |
1 | Elongation at break% | ≥350 | |
2 | Longitudinal reversion(100℃), % | ≤3 | |
3 | Oxidation induction time(200℃)min | ≥20 | |
4 | Weather resistance after the pipe has accepted the aging energy which equal to or more than 3.5GJ/㎡≤ | 80℃ static hydraulic strength(165h) | Non breakage and leakage |
Percentage of breaking-elongation,% | ≥350 | ||
Oxidation induction time(200℃)min | ≥10 |
Pictures:
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327