Product Details:
|
Name: | HDPE Pipe | Material: | PE100 HDPE |
---|---|---|---|
Color: | Black Or Customer Made | Length: | As Request |
Connection: | Welding Or Steel Flange | Application: | Dredging |
High Light: | Heavy Duty Dredge Pipe,Dredging HDPE Pipe For Submerged Line,Heavy Duty Dredging HDPE Pipe |
HDPE Dredging pipe
UHMWPE pipe advantages:
1. High Wear Resistant -- 4-6 times longer service life
Compare with existing plastic pipes, UHMWPE pipe has the most excellent wear resistance, which is 4 to 7 times that of Q235 steel pipe and 2.7 times that of wear-resistant 16Mn steel. Therefore it increases pipe flow rate and improves transmission efficiency by more than 20%. The service life of UHMWPE pipes is more than 3 times that of wear-resistant steel pipe. UHMWPE pipe has great advantages to replace traditional metal pipes in delivering abrasive media.
2. Impact Resistant
UHMWPE pipe is highly impact resistant, which is 5 times that of HDPE pipe, 2 times that of PC pipe and 10 times that of PTFE pipes. With extraordinary impact resistance, UHMWPE pipe can withstand large water hammer impact at start up pump station.
3. Low energy consumption-20% fuel saving
Wear resistant UHMWPE pipe is self-lubrication and non-adhesive. Its coefficient of friction resistance is 0.009 while that of steel pipe is 0.013. With the same diameter, flow rate of UHMWPE pipe is larger than steel pipe, and with the same flow rate, UHMWPE pipe can save 25% energy.
4.Non-scaling
With roughness of 0.00022 and smooth tube inner wall, it can efficiently avoid scaling without acid cleaning, which save a lot of maintenance costs.
5.High flexibility
With high toughness and elongation of not less than 350%, the UHMWPE pipe and the connection site will not crack when crust settlement, which ensure maximum to supply water normally.
PE 100 HDPE Dredging Pipe dimension:
| 公称壁厚 Wall thickness(mm) | ||||
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
25 | 2.3 | ||||
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Detail images:
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327