Product Details:
|
Name: | PE100 Dredging HDPE Pipe For Sand/slurry Discharging | Material: | PE 100 |
---|---|---|---|
Connection: | Galvanised Bolts Nuts And Washers | Accessories: | HDPE STUB END AND STEEL BACK RING |
LENGTH: | CUSTOMIZED | MOQ: | 100m |
High Light: | pe80 hdpe pipe,PE100 dredging HDPE pipe,pe100 hdpe pipe |
HDPE dredging pipe introduction
HDPE dredging pipes are made of high density polyethylene and are manufactured in various sizes for use mainly offshore to transport sea sand to dredging mud. HDPE dredger pipes fabricated and welded the fittings as HDPE flanged pipes or HDPE double flanged pipes. Welded dredge tubing with two HDPE flange adapters and two steel flanges to join the tubing together and covered with floats - float clamps to stay afloat. HDPE
dredging pipes are easy to transport, install and use for any dredging or estuary project. Dredge tubes are preferred for agricultural applications, mud dredging and mining projects.Polyethylene dredging pipes are used with polyurethane (foam) filled floats. Some models are to be used with rubber hoses for
river or ocean dredging applications. For more applications, HDPE dredging can be safely used due to the high strength and long life of
HDPE hose material. For HDPE dredging work,
are usually manufactured in lengths of 12 meters, but can also be produced in the desired lengths, thicknesses and diameters. Dredge tubes are easy to use due to their light weight and buoyancy.Excavator pipes have different areas of application, which are used very preferably. You can also see the following information about the excavator's areas of application;
Dimension of HDPE dredging pipe:
Outside Diameter(mm) |
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327