Product Details:
|
Name: | PE100 Dredging HDPE Pipe For Sand/slurry Discharging | Material: | PE 100 |
---|---|---|---|
Connection: | Galvanised Bolts Nuts And Washers | Accessories: | HDPE STUB END AND STEEL BACK RING |
LENGTH: | CUSTOMIZED | MOQ: | 100m |
Highlight: | dredging pipe floats,Dredging Pipe Floats Mining,HDPE Pipes for Sand Mining |
HDPE Pipe for Dredging/in Mining Industry
Ultra high molecular weight polyethylene (UHMWPE) is a new type of engineering thermoplastic with more than 3 million
Viscosity-average molecular weight. Ultra high molecular weight polyethylene pipe has superior performance to traditional HDPE pipe, such as B. very high wear resistance, impact resistance, excellent resistance to internal pressure resistance, resistance to environmental cracking, intrinsically self-lubricating, anti-adhesion, low temperature resistance and excellent chemical resistance.
1,Abrasion Resistance-UHMWPE pipes have excellent abrasion resistance that provides long service life in abrasive slurry applications.
2, Chemical Resistance-Excellent resistance to a wide range of chemical reagents enables UHMWPE systems to be used in mining tailings pipelines and chemical treatment applications.
3, Flexibility-UHMWPE pipes can be bent to a minimum of 30 times the pipe OD for HDPE. This flexibility and resilience allows the tube to absorb shock pressure, vibration and stress from ground movements. This makes the tubes particularly useful in submarine pipelines, mine sinking and earthquake prone areas.
4, High Flow Capacity - Low friction compared to materials such as fiber-reinforced cement and resistance to material build-up give UHMWPE pipes durable high flow capacity. Lower pumping costs due to larger hydraulic capacity compared to steel and HDPE pipes.
5, Ease of Installation- UHMWPE is easy to install with light weights and flanged couplings.
Dimension of HDPE dredging pipe:
Outside Diameter(mm) |
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327