Product Details:
|
Name: | DN160 Self Float HDPE Pipe With High Density Foam Filled For Dredging | Dimension: | DN 160 Pipe, Collar Dimension DN315 |
---|---|---|---|
Material: | HDPE | Connection: | Electric Fusion Welding |
Application: | Dredging | Certificate: | ISO9001, ISO14001, OHSAS18001 |
Color: | Black | Connections: | Socket Fusion, Butt Fusion, Flanged |
Diameter: | Customized | Length: | Customized |
Size: | Customized | Standard: | ISO4427, GB/T13663-2000 |
Surface: | Smooth | Temperature Range: | -40℃~+80℃ |
Thickness: | Customized | Working Pressure: | Customized |
Highlight: | DN160 Self Float HDPE Pipe,Smooth Dredging HDPE Pipe,Foam Filled Dredging Pipe |
DN160 self float HDPE pipe with high density foam filled for dredging
Inner pipeline diamension DN160
Outside floating collar is DN315
Between the collar and pipeline, there are high density foam filled
DN315 pipe collar with caps fixxed.
The inner wall of the PE water supply pipe is smooth and does not change with the time of use. The friction resistance is small, which saves energy. The pressure loss is about 30% smaller than that of the steel pipe. A smaller diameter than the steel pipe can be selected. Good hygienic performance, no additives, no possibility of polluting drinking water, ISO standard graded polyethylene material is 0 (lower grade), mold-free material, compared with other commonly used plastic materials, polyethylene's mold resistance It is much higher and does not accumulate scale after long-term use.
Dimension:
Outside Diameter(mm) |
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327