Product Details:
|
Name: | Factory Direct Price Orange Dredging Pipe Float Plastic Pontoon Floater For Dredging | Material: | Out Shell PE, Inner Foam: PU |
---|---|---|---|
Color: | Orange /Yellow | Dimension: | DN60-1200mm |
Connection: | Galvanised Bolts Nuts And Washers | Shape: | Clinder |
Highlight: | buoy floating water,buoy floating on sea,buoy floating object |
Dredging Pipe Float Uesd in Offshore Project for Conveying Sand
Features of Jiubei Polyethylene Foam Floats:
1. Long service life, more than 50 years under normal conditions.
2. Good corrosion resistance, resistance to a wide range of chemical media.
3.Good resistance to crack propagation.
4. Low coefficient of friction and low flow resistance.
5. Excellent wear resistance, the wear resistance is 4 times that of steel pipe under normal conditions.
6. Good weldability, the interface strength is higher than that of the pipe body.
7. Good flexibility and scratch resistance.
8Very high impact resistance.
9. Exceptional resistance to low temperatures, workability down to -40-60°C.
10. Lightweight, 1/8 the weight of steel tubing, easy to transport and assemble.
11. Flexible metal connection flange, easy to assemble and disassemble.
12. Smooth inner wall, easy transport through pipeline.
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327