Product Details:
|
Name: | Orange Marine Dredging Pipe Float For HDPE Pipe / Cable And Hose | Color: | Orange |
---|---|---|---|
Connection: | Hot Galvanised | Shape: | Cylinder |
Out Shell: | Polyethylene | Inner: | PU Foam Filled |
High Light: | 4 pipe floats,8 pipe floats,HDPE Pipe Floating Buoy |
MDPE Floating Buoy Sand Extraction Floater For 20 Inch HDPE Pipe
1. The floating body is made of high-density synthetic materials, with corrosion resistance, strong weather resistance and long service life, which is three times the service life of the steel buoy. It is made of reinforced materials with anti-corrosion, anti freezing, anti-oxidation and anti-ultraviolet lines, and is not subject to the erosion of sea water, chemicals, chemicals, oil stains and aquatic organisms; No pollution, no damage to the environment.
2. The pontoon has good toughness, strong resistance to environmental stress cracking, and is suitable for construction at sea and in lakes; The upper surface of the body is designed with anti-skid pattern, which is safe and stable; The four corners are of arc obtuse angle shape to avoid the common dangers of common cement, wood and iron facilities.
3. High bearing capacity, light weight, strong wear resistance, easy installation and handling, low transportation and transfer cost, stable and durable cylinder, with a buoyancy of more than 350kg per square meter.
4. The service life of this product is more than 15 years. Except for strong natural force and artificial improper use, it does not need to spend any maintenance and repair costs.
5. Assembly is simple, fast, flexible and diverse.
6. The price is low, and the performance-price ratio is obviously better than the steel buoy. The cost is reasonable and economical, and the cost and time of maintenance, repair, replacement and overhaul can be saved.
7. Because of its stable quality, novel shape, reasonable price and excellent service, it is deeply welcomed by users.
Dimension:
|
Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327