Product Details:
|
Name: | Orange Marine Dredging Pipe Float For HDPE Pipe / Cable And Hose | Color: | Orange |
---|---|---|---|
Connection: | Hot Galvanised | Shape: | Cylinder |
Out Shell: | Polyethylene | Inner: | PU Foam Filled |
Highlight: | hdpe tee float,UHMWPE HDPE Pipe Float,floating hdpe |
Floating Pipeline Dredge Pipe For HDPE / UHMWPE Sand Extraction Pipes
1. The floating body is made of high-density composite material, which has corrosion resistance, extreme weather resistance and long service life, which is three times the life of steel floats. It is made of reinforced material with anti-corrosion, anti-freeze, anti-oxidation and anti-UV lines, not eroded by seawater, chemicals, chemicals, oil stains and aquatic organisms; No pollution, no impact on the environment.
2. The buoy has good toughness, strong resistance to environmental stress cracking, suitable for marine and lake works; The upper surface of the body is designed with a non-slip pattern, which is safe and stable. The four corners have obtuse arcs to avoid the hazards common to common cement, wood and iron installations.
3. High bearing capacity, light weight, strong wear resistance, easy installation and handling, low transportation and transfer costs, stable and durable cylinder, with more than 350 kg buoyancy per square meter.
4. The service life of this product is more than 15 years. Except for strong natural power and artificial abuse, there is no need to spend maintenance and repair costs.
5. Simple, fast, flexible and versatile assembly.
6. Low cost, the price ratio to steel floats is clearly better. Reasonable and economical cost, can save the cost and time of maintenance, repair, replacement and overhaul.
7. Due to its stable quality, novel style, reasonable price and excellent service, it is extremely welcomed by users.
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327