Product Details:
|
Name: | Orange Marine Dredging Pipe Float For HDPE Pipe / Cable And Hose | Color: | Orange |
---|---|---|---|
Connection: | Hot Galvanised | Shape: | Cylinder |
Out Shell: | Polyethylene | Inner: | PU Foam Filled |
High Light: | Hose Floater,suction hose float,float hose collar |
Pipeline Float Dredge Pipe Hose Floater For Marine Project
1. The floating body is made of high-density plastics, which is resistant to corrosion and weather, and has a long service life that is three times longer than the steel buoy. Made of reinforced materials with anti-corrosion, anti-freeze, anti-oxidation and anti-UV lines, it is not subject to erosion by seawater, chemicals, chemicals, oil stains and aquatic organisms. No pollution, no harm to the environment.
2. The inflatable boat has good strength, strong resistance to environmental stress cracking, suitable for offshore and marine construction. The top of the body has a non-slip pattern, which is safe and stable. The four corners are in the shape of a blunt arch to avoid the usual hazards associated with common concrete, wood and iron fortifications.
3. High load capacity, light weight, high wear resistance, easy installation and operation, low transportation and handling costs, stable and durable cylinder, with a displacement of more than 350kg per square meter.
4. The service life of this product is more than 15 years. Apart from the strong force of nature and man-made abuse, there is no need to spend maintenance and repair costs.
5. Installation is simple, quick, flexible and versatile.
6. The price is low and obviously better value for money than a steel buoy. The cost is reasonable and economical, and the cost and time of maintenance, repair, replacement and renovation can be saved.
7. Because of its stable quality, innovative shape, reasonable price and excellent service, it is very well received by users.
Dimension:
| Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327