Product Details:
|
Name: | HDPE Pipe | Material: | PE100 HDPE |
---|---|---|---|
Color: | Black Or Customer Made | Length: | As Request |
Connection: | Welding Or Steel Flange | Application: | Dredging |
High Light: | Mud Sand Dredging HDPE Pipe,Dredging HDPE Pipe 12inch,sdr 21 hdpe pipe |
HDPE dredging pipe introduction
1. HDPE dredger pipe is made of high density polyethylene resin. It has high rigidity and strength with low strength but high mechanical strength.
2. Corrosion resistance: high resistance to various types of chemicals.No electrochemical corrosion.
3. Wear resistance: It has very high wear resistance, the abrasion rate is 4-8 times that of steel pipe, the life expectancy can reach more than five years.
4. Light weight: 1/8 the weight of steel pipe, it is lightweight, easy to install and carry to construction sites, saving construction time.
HDPE pipe application > Urban work system in the aqueducts; > extinguishing water delivery hose; > mine drainage; > industrial material transfer hose; > water supply network in landscape architecture; > vacuum, pressure and gravity sewage systems; > slag, sewers; > agricultural irrigation pipe; > compressed air services; > Electrical and telecommunications cable ducts.
The unique properties of PE pipe make it ideal for use where trenchless technology is being used to install or retrofit piping systems. Trenchless technology is a common technique used to eliminate the need for open trenches and the reduce nuisance to the public and the environment.
Dimension:
| Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Detail images:
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327