Product Details:
|
Name: | Marine Buoy Pipe Float For Dredging | Color: | Yellow/orange |
---|---|---|---|
Connection: | Hot Galvanised Bolts, Nuts And Washers | Shape: | Clinder |
Dimension: | DN60-1200mm | Production: | Rotational Molding |
High Light: | plastic buoy floats,small buoy floats,floating buoy for marine |
Marine Buoy pipe floats for Dredging
1. Floating with high-density synthetic materials, corrosion resistance, weather resistance, long service life, anti-corrosion, anti-freeze, anti-oxidation, anti-purple line of reinforced materials, no seawater, chemicals, pharmaceuticals, oil and ed water erosion ; no pollution, no harm to the environment.
2. Float strength is good, strong resistance to environmental stress cracking, suitable for sea and marine construction; body on the surface of the non-slip pattern, safe; four corners form the obtuse angle of the arch to avoid the general hazard of concrete, wood and iron.
3.Strong bearing capacity, light weight, wear resistance, easy installation and transportation, low shipping cost, cylinder stable, durable, buoyancy per square meter up to 350kg or more.
4. Product life of more than 15 years, in addition to the strong force of natural and man-made abuse, no maintenance, maintenance costs.
5.easy to assemble, fast, flexible, different shapes.
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
Contact Person: admin
Tel: 0086 152 2428 5781
Fax: 86-635-2999327