Product Details:
|
Name: | 4m Diameter UHMWPE Mooring Buoy | Material: | Polyethylene |
---|---|---|---|
Application: | Mooring | Benefits: | Impact Resistant, Long Life Using |
Color: | Yellow | Buoyancy: | High |
Corrosion Resistant: | Yes | Durability: | Highly Durable |
Flexibility: | High | Impact Resistant: | Yes |
Impact Strength: | High | Shape: | Round |
Size: | Various Sizes Available | Tensile Strength: | High |
UV Resistant: | Yes | Weather Resistant: | Yes |
Weight: | Lightweight | ||
Highlight: | Polyethylene Mooring Buoy,UHMWPE Mooring Buoy,4m Diameter Polyethylene Buoy |
4m diameter UHMWPE Mooring Buoy
Navigation Buoy is kind of signal for vessel guiding, positioning, obstacles marking and warning marking. The buoy consists of light stand, floating body and tail pipe. The light stand is used for the signal light, which will provide light signal for vessels, the floating body will provide sufficient buoyancy for the buoy, and the tail pipe with ballast is to guarantee the stability of the buoy.
Model No. | JB-1200 | JB-1500 | JB-1800 | JB-2100 | JB-2400 | JB-3000 |
Width (mm) | 1200 | 1500 | 1800 | 2100 | 2400 | 3000 |
Height (mm) | 3900 | 4500 | 5300 | 6500 | 7500 | 6700 |
Wall Thickness (mm) | 10 | 10 | 16 | 16 | 16 | 16 |
Free board(mm) | >500 | >600 | >700 | >800 | >900 | >1000 |
Focal Plane Height(mm) | >2000 | >2500 | >3000 | >4400 | >4500 | >6000 |
Weight (kg) | 600 | 1200 | 2000 | 3000 | 3600 | 5000 |
Reserve buoyancy (kg) | 600 | 1000 | 2000 | 3300 | 4000 | 6500 |
Anchor chain(mm) | 17.5 | 22 | 28 | 34 | 34 | 38 |
Sinker (kg) | 1000 | 2000 | 3000 | 4000 | 5000 | 8000 |
Mooring depth(m) | 3-10 | 4-15 | 5-25 | 5-30 | 5-40 | 5-60 |
Available Colors | Red, Green, White, Yellow as per IALA Recommendations | |||||
Filling | Closed-cell polyurethane foam(float section) |
Contact Person: Yuan
Tel: 0086 152 2428 5781
Fax: 86-635-2999327